|
0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0.1% |
0.5% |
1.5% |
2.8% |
3.5% |
4.7% |
5.5% |
6.6% |
8.2% |
9.5% |
10.8% |
14.1% |
14.3% |
11.3% |
4.4% |
0.9% |
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
= 0-5 | = 6-11 | = 12-17 | = 18-23 |
|
Nick | Number of lines | When? | Last seen | Random quote | |
1 | LubomirR | 188415 | today | ""či les limacons (slimáky)"" | |
2 | Andrej | 67061 | today | "Prisiel(la) staly(a) navstevnik(cka) djmt." | |
3 | djmt | 66483 | today | "no nic risk je zisk. idem pripojit 17 a 19 konektor na svideo." | |
4 | Sesquideus | 53270 | today | "Tommy.Relationship(Tommy.Bicycle) = ?" | |
5 | doso | 50925 | 11 days ago | "eh... uz som sa pohol dalej" | |
6 | Jonkey | 27282 | 57 days ago | "taku uz som videl ... ale nasu este nie .." | |
7 | Over | 23644 | today | "Keď mi nejde blueboard. :'(" | |
8 | Wredootka | 20899 | today | "ahhhhhhh :)))))))))))))))))))))))" | |
9 | Andrej2 | 16782 | 105 days ago | "Prisiel(la) operator(ka) Exxo ." | |
10 | djmikxy | 12762 | 6 days ago | "to mas zato: Ivettstar POčúVAJ SECI ONI TO ROBIA" | |
11 | Bivuska | 9857 | 2 days ago | "sa nesmej....u mna bezna vec...." | |
12 | exxo | 9548 | 81 days ago | "bubo_tired: SJL, ANJ a odobrny a tam ich bolo 7" | |
13 | SKOM | 9274 | today | "navic Kubuntu a *ubuntu vubec jsou priserny sracky" | |
14 | null | 6512 | yesterday | "Skús sa to spýtať, keď nebudem null." | |
15 | Tommy | 5339 | today | "Sesquideus: Vzájomná nezištná láska. :)))" | |
16 | bubo | 5206 | today | "Sesquideus: posles mi potom ten save...." | |
17 | moribund | 4612 | 13 days ago | "to sa mi vobec nepaci. teraz si pripadam ako nejaky metalista" | |
18 | Lukasek | 4506 | 362 days ago | "Exxo: http://trolejbus3.blog.cz/" | |
19 | sarisan | 3449 | 742 days ago | "sarko: pravym klikni na moje meno a daj send file" | |
20 | Hajo | 3292 | 60 days ago | "Sesquideus: http://www.casopislet.sk/" | |
21 | Aminko | 2972 | 269 days ago | "a este jedna vec zblblo mi IRDA pod starím windowsom" | |
22 | SQDwriting | 2962 | 102 days ago | "wwwwwwwwwwwwwwwwwwwwwwwwwwwwwwwwwwwwwwwww ty si to chcel ;)" | |
23 | ivettstar | 2809 | today | "djmt: coooooooooooooooooooooooooooooo?" | |
24 | Lucca | 2706 | 609 days ago | "djmt: uznáváš SATANISMUS? :D" | |
25 | Kip | 2652 | 80 days ago | "LubomirR: have top weekend!" |
DERF (2483) | marmota (2396) | PELKO (2393) | BalageFulmen (2349) | Over_writing (2157) |
kubo-buko (2079) | soucko (2044) | Biva (1997) | Imp (1962) | PerlBot (1919) |
JohnNy64 (1877) | djmt_ppc (1629) | SIG_V0iD (1422) | gEniUsH (1404) | LR_Away (1363) |
tomason (1240) | Sharlott (1203) | mrtwa_koza (1176) | yachtsman (1098) | cry (1050) |
Locomotiv_GT (1021) | nullbyte (993) | hammond (905) | SQDprogram (876) | Riordian (856) |
null^null (840) | SKOM_[CZ] (818) | LR_Linux (770) | MaTTo (754) | LuSsZiNkaAa (753) |
|
Is BalageFulmen stupid or just asking too many questions? 33.2% lines contained a question!
Rihanna didn't know that much either. 31.1% of his/her lines were questions. |
The loudest one was PerlBot, who yelled 69.6% of the time!
Another old yeller was Andrej, who shouted 19.5% of the time! |
It seems that Catys's shift-key is hanging: 12.5% of the time he/she wrote UPPERCASE. For example, like this: <Catys> 8-D hammond just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 12.4% of the time. |
LubomirR is a very aggressive person. He/She attacked others 16 times. For example, like this: * LubomirR slaps a large trout around a bit with MSVC++ doso can't control his/her aggressions, either. He/She picked on others 16 times. |
Poor A, nobody likes him/her. He/She was attacked 34 times. For example, like this: * Sesquideus slaps a large trout around a bit with bubo a seems to be unliked too. He/She got beaten 13 times. |
upso brings happiness to the world. 31.2% lines contained smiling faces. :)
Kip isn't a sad person either, smiling 26.7% of the time. |
upso seems to be sad at the moment: 9.0% lines contained sad faces. :(
Catys is also a sad person, crying 5.7% of the time. |
PerlBot wrote the longest lines, averaging 39.5 letters per line. #LubomirR average was 19.6 letters per line. |
LuSsZiNkaAa wrote the shortest lines, averaging 10.4 characters per line. marmota was tight-lipped, too, averaging 10.5 characters. |
LubomirR spoke a total of 603603 words!
LubomirR's faithful follower, djmt, didn't speak so much: 343364 words. |
Football wrote an average of 26.00 words per line.
Channel average was 3.69 words per line. |
|
Word | Number of Uses | Last Used by | |
1 | neviem | 7867 | Over |
2 | Prisiel | 7585 | Andrej |
3 | Alebo | 5974 | baklazan |
4 | Dobre | 4845 | LubomirR |
5 | teraz | 4692 | Sesquideus |
6 | Potom | 3910 | Over |
7 | operator | 3831 | Andrej |
8 | navstevnik | 3716 | Andrej |
9 | staly | 3715 | Andrej |
10 | Nenadavaj | 3520 | Andrej |
|
Nick | Number of Uses | Last Used by | |
1 | A | 60059 | Over |
2 | Ahoj | 34512 | Andrej |
3 | LubomirR | 20242 | Andrej |
4 | d | 19203 | Tommy |
5 | no | 18196 | Sesquideus |
|
URL | Number of Uses | Last Used by | |
1 | http://lubomirr.no-ip.org/ircstats.html | 42 | LubomirR |
2 | http://www.opera.com | 30 | bubo |
3 | http://skom.no-ip.info | 29 | SKOM |
4 | http://lubomirr.no-ip.org/ | 28 | LubomirR |
5 | http://www.microsoft.com | 27 | Andrej |
|
djmt wasn't very popular, getting kicked 122 times! For example, like this: *** djmt was kicked by Andrej djmikxy seemed to be hated too: 39 kicks were received. |
Andrej is either insane or just a fair op, kicking a total of 455 people!
Andrej's faithful follower, Andrej2, kicked about 100 people. |
ChanServ donated 3616 ops in the channel...
X was also very polite: 1362 ops from him/her. |
LubomirR is the channel sheriff with 813 deops.
ChanServ deoped 129 users. |
Sesquideus always lets us know what he/she's doing: 1892 actions! For example, like this: * Sesquideus dnes zase hovno spravil. Also, LubomirR tells us what's up with 1534 actions. |
LubomirR talks to him/herself a lot. He/She wrote over 5 lines in a row 3256 times!
Another lonely one was Andrej, who managed to hit 1073 times. |
LubomirR couldn't decide whether to stay or go. 852 joins during this reporting period! |
Whiteass has quite a potty mouth. 2.9% words were foul language.
PuNk-ShAnE also makes sailors blush, 1.8% of the time. |
|
Vitajte v #LubomirR. Welcome to #LubomirR. Witamy na kanale #LubomirR. || Do not PM Andrej, please. || http://147.213.198.60/upload/Sesquideus/Hmm/Heh.png | 5 days ago on 21:14 by Andrej |
Vitajte v #LubomirR. Welcome to #LubomirR. Witamy na kanale #LubomirR. || Do not PM Andrej, please. || http://147.213.198.60/upload/Sesquideus/Hmm/Heh.png Všetko najlepšie, Debian. | 9 days ago on 19:02 by Andrej |
The topic was set 396 times. |